|
Race Results -May 8th,2010 |
|
White House Hobbies- b&b ventures inc 05-08-2010
Best Heat Lap/Time for 1/10-SCT Stock:
Todd Givens with 7/5:29.64
-- 1/10-SCT Stock - A Main --
Pos Car Laps time name id
1 1 11 8:37.02 Todd Givens 20
2 2 10 8:10.17 Drew Perry 40
3 3 10 8:16.82 Andrew Perry 17
4 4 10 8:48.90 Kevin Gibson 4
5 9 9 8:04.67 Brad Oskin 14
6 6 9 9:06.51 Kathy Waffird 1
7 5 8 8:36.14 Patty Tikalsky 22
-- 8 --- DNS --- Chad Riddle 8
-- 7 --- DNS --- kyle riddle 9
- 1/10-SCT Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/51.6 1/51.6 3/56.2 6/66.2 7/72.2 5/66.0 4/58.9
2 1/45.5 2/46.8 3/45.4 6/60.8 7/61.5 5/55.9 4/55.5
3 1/45.8 3/52.6 2/46.7 6/58.3 7/ 5/57.3 4/54.0
4 1/45.5 3/47.1 2/49.1 6/48.0 7/66.7 5/53.6 4/52.7
5 1/48.0 2/50.8 3/52.1 5/52.1 7/64.4 6/ 4/55.7
6 1/50.8 2/50.0 3/55.4 5/45.7 7/58.3 6/56.2 4/51.2
7 1/45.4 2/45.5 3/47.4 5/ 7/ 6/56.6 4/48.3
8 1/47.6 2/46.0 3/47.0 5/51.5 7/68.2 6/57.0 4/
9 1/45.1 2/48.5 3/46.9 5/49.8 7/72.3 6/65.8 4/55.2
10 1/44.8 2/50.7 3/50.0 4/46.3 7/52.2 6/ 5/52.5
11 1/46.4 2/ 3/ 4/49.7 7/ 6/77.7 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 10 10 8 9 9
time 517.0 490.1 496.8 528.8 516.1 546.5 484.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10-SCT 4x4:
Josh Londre with 7/5:31.34
-- 1/10-SCT 4x4 - A Main --
Pos Car Laps time name id
1 1 10 8:13.39 Josh Londre 11
2 2 10 8:27.99 Buddy Keller 6
3 3 7 8:24.78 Dennis Utley 3
- 1/10-SCT 4x4 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/43.0 2/50.4 3/71.1
2 1/44.0 2/49.6 3/
3 1/47.7 2/51.1 3/76.2
4 1/46.8 2/47.8 3/64.6
5 1/39.8 2/47.6 3/
6 1/41.8 2/56.5 3/79.6
7 1/44.5 2/ 3/
8 1/42.8 2/53.3 3/70.2
9 1/42.2 2/51.0 3/67.7
10 1/00.4 2/51.7 3/75.1
10 1/ 2/48.4 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 7
time 493.3 507.9 504.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 E-Buggy:
Danny D with 11/6:26.47
-- 1/8 E-Buggy - B Main --
Pos Car Laps time name id
1 2 12 8:17.13 Hunter Bowler 10
2 3 12 8:23.28 Doc Spanky 7
3 7 12 8:33.22 Cornbread 42
4 1 11 8:26.83 Terence Kirk 39
-- 4 --- DNS --- Brad Oskin 15
-- 6 --- DNS --- Mike Blick 37
- 1/8 E-Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/42.5 1/37.2 3/47.7 4/56.2
2 3/50.6 1/44.9 2/45.3 4/37.8
3 4/47.4 1/37.5 2/41.7 3/40.8
4 4/45.7 1/38.6 2/40.7 3/42.8
5 4/48.6 1/41.6 2/38.9 3/42.4
6 4/ 1/41.4 2/47.4 3/44.0
7 4/48.7 1/40.7 3/43.4 2/38.8
8 4/39.0 1/43.4 3/41.3 2/37.7
9 4/52.8 1/42.0 3/48.0 2/46.1
10 4/39.5 1/40.5 3/41.9 2/46.4
11 4/43.4 1/41.1 3/46.2 2/35.2
12 4/48.1 1/47.7 3/ 2/44.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 11 12
time 506.8 497.1 483.2 513.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 E-Buggy - A Main --
Pos Car Laps time name id
1 1 20 12:06.14 Danny D 2
2 3 20 12:23.42 Michael Skeen 18
3 2 19 12:35.39 Eddie Leonard 12
4 4 18 12:16.87 Todd Givens 21
5 5 18 12:21.03 Jeremy Bono 38
6 7 17 12:35.26 Kelie Carver 13
7 9 16 12:02.33 Hunter Bowler 43
8 6 16 12:09.42 Kevin Gibson 5
9 0 15 12:17.48 Doc Spanky 44
10 8 11 12:30.30 George Copeland 16
- 1/8 E-Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/36.7 8/50.6 2/38.7 7/48.1 3/41.5 5/47.2 4/43.0 9/51.0 6/48.1 0/54.3
2 1/35.5 6/39.8 2/34.6 5/41.5 3/35.2 4/38.4 0/60.7 8/47.1 7/47.0 9/48.0
3 1/35.3 6/40.9 2/35.7 5/37.8 3/34.3 4/36.8 0/ 7/39.7 8/43.8 9/
4 1/35.9 6/ 2/34.7 5/43.9 3/38.9 4/43.1 9/42.2 7/ 8/ 0/47.0
5 2/35.6 6/49.7 1/34.9 5/40.8 3/40.9 4/45.3 9/42.1 8/47.9 7/46.0 0/46.4
6 2/35.7 6/36.5 1/35.5 5/ 3/37.5 4/ 8/42.6 9/45.8 7/39.7 0/49.4
7 1/36.1 5/36.5 2/42.5 6/42.4 3/36.8 4/42.9 8/44.8 9/ 7/45.9 0/
8 1/38.0 4/35.5 2/35.4 5/36.6 3/51.1 6/46.2 8/ 0/ 7/46.4 9/48.3
9 1/35.5 4/35.7 2/39.3 5/43.4 3/37.7 6/52.9 8/52.6 0/28.1 7/39.1 9/46.7
10 1/39.4 4/36.1 2/37.7 5/40.2 3/35.2 6/42.3 8/44.4 0/ 7/ 9/47.7
11 1/35.5 4/36.9 2/36.0 5/38.6 3/41.6 6/ 8/40.8 0/ 7/46.7 9/
12 1/35.5 4/35.2 2/35.9 5/39.7 3/ 6/43.7 8/38.3 0/ 7/42.1 9/48.1
13 1/37.0 3/36.3 2/38.5 5/38.9 4/41.7 6/37.0 8/46.5 0/26.7 7/40.3 9/43.4
14 1/34.4 3/37.8 2/35.2 5/39.1 4/39.7 6/58.9 8/43.0 0/49.0 7/52.6 9/57.2
15 1/35.9 3/38.9 2/33.5 5/37.5 4/40.2 6/ 8/ 0/ 7/ 9/
16 1/36.9 3/46.0 2/44.2 5/40.9 4/44.6 8/61.6 6/45.2 0/ 7/51.0 9/55.8
17 1/36.4 3/42.7 2/35.4 5/ 4/53.3 8/43.4 6/40.1 0/ 7/41.9 9/50.6
18 1/35.6 3/35.2 2/35.6 5/41.7 4/ 8/40.8 6/43.9 0/25.4 7/48.2 9/
19 1/36.5 3/40.7 2/42.6 5/45.5 4/40.8 8/ 6/43.9 0/41.6 7/42.8 9/46.4
20 1/37.9 3/43.2 2/36.6 4/39.3 5/49.1 8/48.3 6/40.5 0/47.5 7/ 9/47.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 19 20 18 18 16 17 11 16 15
time 726.1 755.3 743.4 736.8 741.0 729.4 755.2 750.2 722.3 737.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Truggy Pro:
Jackie Woodard with 9/5:04.36
-- 1/8 Truggy Pro - A Main --
Pos Car Laps time name id
1 1 44 25:25.96 Jackie Woodard 19
2 6 42 25:12.59 Brandon Black 41
3 3 41 25:14.42 Chris Carter 23
4 7 34 25:33.10 Jeff Siles 25
5 4 30 25:30.80 Rob Seehafer 35
6 8 29 25:32.08 Andrew Perry 27
7 2 15 8:44.27 IKE Hawkersmith 32
8 5 14 9:47.33 Eddie Fry 34
-- 9 --- DNS --- Keith Webb 36
- 1/8 Truggy Pro -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/37.6 1/28.7 6/39.4 2/32.0 4/33.8 3/33.0 7/45.8
2 5/37.1 1/37.0 6/40.8 2/34.8 3/34.3 4/37.4 7/
3 5/32.8 1/33.3 6/34.0 2/35.5 3/35.9 4/34.6 7/53.4
4 4/32.5 1/38.3 6/35.1 2/37.1 5/41.7 3/34.5 7/36.5
5 4/41.3 1/34.6 5/35.7 6/48.8 3/35.3 2/38.8 7/41.5
6 3/36.2 1/33.3 4/34.2 5/34.5 6/43.6 2/34.7 7/39.6
7 4/37.6 1/36.5 3/35.1 5/34.4 6/33.9 2/34.7 7/39.2
8 3/33.2 1/34.4 4/37.8 6/ 5/35.3 2/39.4 7/37.4
9 2/35.6 1/33.6 4/34.7 7/ 5/ 3/38.3 6/39.0
10 2/33.1 1/32.7 4/34.4 7/ 6/ 3/35.0 5/41.0
11 2/33.0 1/33.5 4/37.7 7/ 6/ 3/35.8 5/37.0
12 2/33.8 1/37.8 4/35.4 7/ 6/25.8 3/35.3 5/ 8/27.3
13 2/34.3 1/33.5 4/37.0 7/ 6/35.3 3/35.0 5/52.9 8/42.6
14 2/32.4 1/34.3 4/35.9 7/ 6/35.0 3/35.1 5/48.9 8/37.4
15 2/33.5 1/42.1 4/47.2 7/ 6/36.3 3/39.7 5/44.6 8/38.3
16 1/40.9 3/ 4/ 7/ 6/35.3 2/43.1 5/ 8/
17 1/36.6 4/ 3/36.8 7/65.6 5/25.2 2/34.5 6/40.0 8/52.3
18 1/33.7 4/ 3/35.7 7/34.5 6/ 2/34.9 5/38.7 8/41.2
19 1/33.4 5/ 3/39.4 7/36.2 6/ 2/35.7 4/41.0 8/40.6
20 1/33.0 5/ 3/34.4 7/37.4 6/ 2/34.6 4/38.9 8/48.9
21 1/31.9 5/ 3/35.4 7/ 6/ 2/34.5 4/40.9 8/37.6
22 1/37.0 5/ 3/39.9 7/46.9 6/ 2/38.0 4/41.1 8/37.0
23 1/33.8 5/ 3/40.2 7/36.2 6/ 2/34.3 4/ 8/
24 1/33.3 5/ 3/36.3 7/39.4 6/ 2/35.9 4/41.3 8/40.6
25 1/35.4 5/ 3/36.0 7/ 6/ 2/35.3 4/49.8 8/37.3
26 1/32.9 5/ 3/39.1 6/56.6 7/ 2/34.5 4/37.9 8/38.2
27 1/33.2 6/ 3/35.3 5/35.2 7/ 2/35.2 4/ 8/36.0
28 1/32.6 6/ 3/35.8 5/34.8 8/ 2/ 4/46.9 7/36.8
29 1/34.8 7/ 3/ 5/35.8 8/ 2/35.3 4/39.9 6/37.3
30 1/32.9 7/ 3/43.0 5/51.9 8/ 2/43.5 4/45.5 6/
31 1/41.0 7/ 3/34.7 5/ 8/ 2/33.8 4/45.5 6/48.7
32 1/33.0 7/ 3/34.2 5/60.3 8/ 2/42.5 4/ 6/35.2
33 1/33.5 7/ 3/35.7 5/38.7 8/ 2/34.7 4/ 6/36.4
34 1/34.4 7/ 3/35.9 5/36.4 8/ 2/34.2 4/96.1 6/36.5
35 1/33.9 7/ 3/37.3 5/ 8/ 2/35.3 4/ 6/36.7
36 1/32.4 7/ 3/36.0 5/72.8 8/ 2/35.7 4/53.0 6/35.8
37 1/36.5 7/ 3/36.6 5/35.3 8/ 2/35.7 4/42.7 6/35.6
38 1/32.9 7/ 3/34.7 5/35.9 8/ 2/34.3 4/45.1 6/35.6
39 1/39.2 7/ 3/35.2 5/34.2 8/ 2/35.0 4/ 6/42.7
40 1/34.0 7/ 3/38.5 5/35.7 8/ 2/34.6 4/59.2 6/38.1
41 1/32.8 7/ 3/38.4 5/ 8/ 2/34.8 4/46.7 6/38.1
42 1/33.0 7/ 3/36.8 5/40.8 8/ 2/34.8 4/42.1 6/
43 1/34.3 7/ 3/36.7 5/34.8 8/ 2/34.5 4/ 6/44.5
44 1/33.3 7/ 3/ 5/36.9 8/ 2/ 4/42.4 6/37.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 15 41 30 14 42 34 29
time 1525 524.2 1514 1530 587.3 1512 1533 1532
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy Pro:
Dan Reino with 9/5:09.73
-- 1/8 Buggy Pro - A Main --
Pos Car Laps time name id
1 1 43 25:19.19 Dan Reino 26
2 7 41 25:07.48 Eric Anderson 31
3 2 40 25:03.60 Todd Szymanski 29
4 5 36 23:57.53 Brian Adams 33
5 3 13 13:45.85 Eric Wise 30
6 4 11 7:19.13 Trent Ashby 24
-- 6 --- DNS --- Drew Perry 28
- 1/8 Buggy Pro -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/28.8 5/36.9 2/30.9 6/42.4 4/35.6 3/31.7
2 1/33.3 4/36.2 2/35.5 6/38.2 5/38.7 3/35.3
3 1/36.6 4/35.5 2/36.3 6/38.0 5/38.7 3/36.5
4 1/33.4 3/35.2 6/ 5/36.1 4/40.4 2/35.6
5 1/33.0 3/42.8 6/ 5/41.6 4/38.5 2/34.2
6 1/38.0 3/40.2 6/ 5/ 4/40.1 2/34.0
7 1/33.5 3/34.9 6/ 5/42.5 4/36.4 2/37.4
8 1/33.3 3/35.5 6/ 5/39.7 4/ 2/34.6
9 1/33.6 3/35.1 6/ 5/44.1 4/39.3 2/35.6
10 1/37.2 3/36.1 6/ 5/38.2 4/38.4 2/38.8
11 1/33.9 3/36.1 6/ 5/40.1 4/38.6 2/39.6
12 1/33.7 3/35.3 6/ 5/37.7 4/38.7 2/36.3
13 1/33.5 3/36.8 6/ 5/ 4/38.6 2/36.5
14 1/34.9 3/ 6/92.8 5/ 4/ 2/38.9
15 1/34.9 3/36.6 6/35.8 5/ 4/54.5 2/43.6
16 1/43.2 3/46.7 6/35.2 5/ 4/37.0 2/36.6
17 1/35.4 3/36.1 6/37.1 5/ 4/40.2 2/37.5
18 1/33.4 3/38.5 6/37.5 5/ 4/43.2 2/
19 1/34.5 3/35.3 6/34.7 5/ 4/37.7 2/36.7
20 1/35.4 3/36.7 6/37.8 5/ 4/41.8 2/33.5
21 1/34.7 3/35.1 6/36.9 5/ 4/ 2/36.1
22 1/33.4 3/36.9 5/40.5 6/ 4/46.6 2/34.6
23 1/34.5 3/33.8 5/34.2 6/ 4/44.5 2/35.0
24 1/33.5 3/38.7 5/ 6/ 4/37.6 2/36.1
25 1/33.6 3/36.2 5/ 6/ 4/39.1 2/34.4
26 1/33.5 3/37.7 5/ 6/ 4/38.6 2/34.3
27 1/35.8 3/37.2 5/ 6/ 4/40.2 2/36.6
28 1/40.3 3/35.8 5/ 6/ 4/39.8 2/38.5
29 1/35.4 3/40.2 5/ 6/ 4/47.9 2/43.8
30 1/44.4 3/47.8 5/ 6/ 4/ 2/36.9
31 1/33.8 3/ 5/ 6/ 4/39.3 2/35.4
32 1/34.1 3/36.2 5/ 6/ 4/37.2 2/34.6
33 1/32.7 3/39.0 5/ 6/ 4/38.8 2/39.1
34 1/34.2 3/35.3 5/ 6/ 4/37.6 2/36.5
35 1/38.9 3/36.3 5/ 6/ 4/39.0 2/42.5
36 1/34.2 3/35.6 5/ 6/ 4/37.3 2/34.6
37 1/36.0 3/40.1 5/ 6/ 4/37.6 2/40.2
38 1/36.2 3/43.3 5/ 6/ 4/38.4 2/41.7
39 1/42.7 3/35.6 5/ 6/ 4/40.1 2/34.2
40 1/38.8 3/39.2 5/ 6/ 4/39.7 2/38.6
41 1/35.2 3/35.8 5/ 6/ 4/ 2/35.1
42 1/33.8 3/39.6 5/ 6/ 4/ 2/33.7
43 1/34.0 3/ 5/ 6/ 4/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 40 13 11 36 41
time 1519 1503 825.8 439.1 1437 1507
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
|
|
|